The wind has hampered most of the fishing off the Guanacaste area. Still, those who put up with the bouncy ocean off Playa del Coco are getting a marlin once in a while. Most of the fishing has been restricted to the inshore areas protected from the wind, and lots of snapper and roosterfish have been keeping inside anglers happy.
The fishing has slowed some off Los Sueños, and anglers are having to run far offshore to find much action. Again, inshore has become an option and reports of a few nicely sized grouper have been phoned in. Roosterfish and jacks have been active around the shoreline.
Down south, captains have been scratching their heads because the action is so different from day to day. Two days ago, it was tough to raise a half-dozen sails and then the action turned on yesterday with boats raising 18 to 30 sails apiece. Only a couple marlin have made an appearance lately.
The big story down south was Oscar Villalobos’s photo of a hundred-pound roosterfish. The owner of Las Isles Lodge reports that they have had several big roosters this week at Matapalo but it has been a long time since anyone has seen a monster of this size. The world record is 114 pounds.
Over on the Caribbean, the tarpon action is hot on the days you get outside and a few snook are still hitting jigs and trolled Rapalas on the inside.
Fishing was much slower on the second leg of the Club Amateur de Pesca National Sailfish Tournament. Doming Dominquéz came from behind to win the second leg followed by Luciano Beeche and Alberto Laurenchic. There is one leg left before a National Champion will be declared.
Current Standings:
NATIONAL SAILFISH TOURNAMENT | ||||||||||||
PARTICIPANT | I Round | II Round | III Round | IV Round | TOTAL | |||||||
Schifter Jose | 1000 | 200 | 1200 | |||||||||
Beeche O. Luciano | 900 | 300 | 1200 | |||||||||
Laurencich Alberto | 800 | 100 | 900 | |||||||||
Estrada Gustavo | 700 | 100 | 800 | |||||||||
Dominguez Domingo | 200 | 400 | 600 | |||||||||
Matera Rafael | 500 | 500 | ||||||||||
Seevers Ricardo | 500 | 500 | ||||||||||
Gutiérrez Carlos Edo. | 400 | 400 | ||||||||||
Pinchanski Johnny | 400 | 400 | ||||||||||
Laurencich Federico | 400 | 400 | ||||||||||
Alonso Guillermo | 400 | 400 | ||||||||||
Durman Francis | 400 | 400 | ||||||||||
Montealegre Sergio | 400 | 400 | ||||||||||
Guzman Adrian | 400 | 400 | ||||||||||
Pinto Fernando | 200 | 200 | 400 | |||||||||
Estrada Arnold | 300 | 300 | ||||||||||
Montealegre Javier | 100 | 300 | 400 | |||||||||
Gonzalez Enrique | 300 | 300 | ||||||||||
Gomez Mario | 300 | 300 | ||||||||||
Liberman Luis | 300 | 300 | ||||||||||
Gutiérrez Jorge N. | 200 | 200 | ||||||||||
Molina Jaime | 200 | 200 | ||||||||||
Gurdian Ricardo | 200 | 200 | ||||||||||
Paez Soto Carlos R. | 200 | 200 | ||||||||||
Garro Mauricio | 200 | 200 | ||||||||||
Chacon Luis Ml. | 200 | 200 | ||||||||||
Fernandez C. Manuel | 200 | 200 | ||||||||||
Durman George | 200 | 200 | ||||||||||
Carvajal Manfred | 200 | 200 | ||||||||||
Perez Juan Ignacio | 200 | 200 | ||||||||||
Durman Arhtur | 200 | 200 | ||||||||||
Saborio Manolo | 200 | 200 | ||||||||||
Sesin Orlando | 200 | 200 | ||||||||||
Schifter Addy | 200 | 200 | ||||||||||
Saenz Mario | 0 | 200 | 200 | |||||||||
Ortiz Henri Paul | 100 | 100 | ||||||||||
Carvajal Rodolfo | 100 | 100 | ||||||||||
Gutiérrez Nils | 100 | 100 | ||||||||||
Saborio Alvaro | 0 | 100 | 100 | |||||||||
Soto Orlando | 0 | 100 | 100 | |||||||||
Poma Claudio | 0 | 0 | ||||||||||
Rudelman Melvin | 0 | 0 | ||||||||||
TOTAL | 12000 | 2000 | ||||||||||
NATIONAL MARLIN TOURNAMENT | ||||||||||||
Juan Ignacio Perez | 100 | 100 | ||||||||||
TOTAL | 0 | |||||||||||
BOATS NATIONAL SAILFISH TOURNAMENT |
||||||||||||
BOAT | I Round | II Round | III Round | IV Round | TOTAL | |||||||
TROCADERO | 1800 | 600 | 2400 | |||||||||
SAMBA | 1600 | 400 | 2000 | |||||||||
XIPHIAS | 800 | 800 | 1600 | |||||||||
BOREAS | 1200 | 200 | 1400 | |||||||||
GALLO PINTO | 1200 | 1200 | ||||||||||
CERO S TRES | 1200 | 1200 | ||||||||||
TRITON | 1100 | 1100 | ||||||||||
MARTINI | 1000 | 1000 | ||||||||||
SIRENA | 800 | 800 | ||||||||||
EL DORADO | 700 | 700 | ||||||||||
REEL KNOGHTY | 600 | 600 | ||||||||||
12000 | 2000 | 14000 | ||||||||||
NATIONAL MARLIN TOURNAMENT | ||||||||||||
BOAT | I Round | II Round | III Round | IV Round | TOTAL | |||||||
TRITON | 100 | 100 | ||||||||||
TOTAL | 100 | 0 | 0 | 0 | 100 |