Costa Rica will see another round of afternoon downpours and isolated thunderstorms today before drier conditions settle in across most of the country, according to the latest regional forecast issued by the Instituto Meteorológico Nacional (IMN).
Forecasters from there reported that moisture continues to feed into the Pacific slope and the Central Valley, although in smaller quantities than over the weekend. Mornings will be partly cloudy nationwide, with a few coastal showers possible in the southern Pacific. The most active weather is expected in the afternoon hours, when isolated rain showers and thunderstorms are forecast for the western Central Valley, Guanacaste and the Central Pacific.
The North Zone and the Caribbean coast are expected to stay mostly dry, with partly cloudy skies holding through the day and into the evening. The IMN noted that the afternoon rainfall pattern is expected to weaken significantly as the week progresses, in line with the typical transition out of the dry season.
Here is a breakdown. region-by-region, of today’s expected highs and lows. Notice the sharp contrast between the sweltering North Pacific and the cooler mountain towns of the Central Valley.
| Region | City | High | Low |
|---|---|---|---|
| Central Valley | San José | 28.7 °C / 83.7 °F | 17.8 °C / 64.0 °F |
| Central Valley | Alajuela | 29.5 °C / 85.1 °F | 19.0 °C / 66.2 °F |
| Central Valley | Cartago | 26.5 °C / 79.7 °F | 15.0 °C / 59.0 °F |
| Central Valley | Heredia | 27.9 °C / 82.2 °F | 14.0 °C / 57.2 °F |
| North Pacific | Liberia | 36.0 °C / 96.8 °F | 21.8 °C / 71.2 °F |
| North Pacific | Nicoya | 37.0 °C / 98.6 °F | 22.7 °C / 72.9 °F |
| North Pacific | Bagaces | 35.6 °C / 96.1 °F | 21.0 °C / 69.8 °F |
| North Pacific | Puntarenas | 32.0 °C / 89.6 °F | 23.5 °C / 74.3 °F |
| Central Pacific | Quepos | 32.0 °C / 89.6 °F | 22.1 °C / 71.8 °F |
| Central Pacific | Parrita | 31.8 °C / 89.2 °F | 22.0 °C / 71.6 °F |
| South Pacific | Golfito | 32.0 °C / 89.6 °F | 21.7 °C / 71.1 °F |
| South Pacific | Isla del Coco | 31.4 °C / 88.5 °F | 21.0 °C / 69.8 °F |
| South Pacific | San Isidro de El General | 27.0 °C / 80.6 °F | 18.0 °C / 64.4 °F |
| Caribbean | Limón | 31.0 °C / 87.8 °F | 24.0 °C / 75.2 °F |
| Caribbean | Sixaola | 32.0 °C / 89.6 °F | 24.5 °C / 76.1 °F |
| North Zone | Upala | 33.0 °C / 91.4 °F | 22.1 °C / 71.8 °F |
| North Zone | Sarapiquí | 33.0 °C / 91.4 °F | 23.4 °C / 74.1 °F |
| North Zone | Ciudad Quesada | 27.0 °C / 80.6 °F | 18.0 °C / 64.4 °F |
For continued updates and detailed daily forecasts, visit our Costa Rica Weather Forecast page.




